
Yokogawa · AQ1100AHJMSPMSC
Yokogawa AQ1100A Standard with SC/PC
$3,032.00
Price in USD.
- Condition
- Used
- Availability
- In stock
- Model
- AQ1100AHJMSPMSC
- Manufacturer
- Yokogawa
- Category
- Hand Held Light Sources
Description
Specifications:
| Model | AQ1100A | |
| Light Source | Wavelength (nm) | 1310/1550 ± 25 |
| SM (LD) Spectral width (nm) | <5 / <10 | |
| GI (LED) Spectral width (nm) (FWHM) | - | |
| Optical output level (dBm) | -3 ± 1 | |
| Level stability (dB) | ± 0.05 | |
| Modulation mode | CW, CHOP (270 Hz, 1kHz, 2kHz) | |
| Applicable fiber | SM(ITU-T G.652) | |
| Optical connector | SCUPC | |
| Laser class | Class 1 |
| Built-in Optical Power meter | |
| Standard (/SPM) | |
| Wavelength Setting | Simple mode: 850/1300/1310/1490/1550/1625/1650 nm Detail mode: 800 nm to 1700 nm, 1 nm step CWDM mode: 1270 nm to 1610 nm, 20 nm step |
| Applicable fiber | SM (ITU-G.652) GI (50/125 µm) |
| Power range | +10 to -70 dBm (CW) +7 TO -70 dBm (CHOP) |
| Noise level | 0. 5nW -63 dBm, 1310 nm |
| Uncertainty under standard conditions | ±5% |
| Readout resolution | 0.01 |
| Level unit | Absolute: dBm, mW, µW, nW Relative: dB |
| Modulation mode | CW CHOP (270/1 k/2 kHz) |
| Average function | 1, 10, 50, and 100 times |
| Logging function | Measurement intervals: 500 ms, 1s, 2s, 5s, 10s Measurement count: 10 to 1000 |
