
Ando · AQ7250
Ando AQ7250 SM Fiber Mini OTDR Long-Haul Single-Mode
$3,200.00
Price in USD.
- Condition
- Used
- Availability
- In stock
- Model
- AQ7250
- Manufacturer
- Ando
- Category
- OTDRs
Description
AQ7250 requires optical unit to function as an OTDR. Ask about our AQ7254B.
| Display | 7.2-inch color LCD (640x480 dots) | |
| Horizontal axis | Full-scale | 25m, 50m, 125m, 250m, 500m, 1km, 1.25km, 2km, 2.5km, 5km, 10km, 20km, 40km, 80km, 160km, 240km (Varies according to unit) |
| Shift | 0 to distance range | |
| Resolution | Sampling resolution: 50 cm/min | |
| Sample data count | 20,000 points max. | |
| Distance accuracy | ±(5.0 x 10 -5 x measurement distance in meters + 1m) | |
| Group refractive index | 1.00000 to 1.99999, in 0.0001 steps | |
| Vertical axis | Distance measurement | Displays the relative one-way distance between any two given points, in two ranges on the waveform, in eight digits. |
| Scale | 0.2 dB/div., 0.5 dB/div., 1 dB/div., 2 dB/div, 5 dB/div., and 7.5 dB/div. | |
| Shift | 0 to 68 dB | |
| Read resolution | Max. 0.001 dB | |
| Loss measurement | Displays one-way lossesin steps of 0.001 dB to a maximum of 5 digits. Displays the relative one-way loss, loss per unit length, and splice loss between any two given points in two ranges on the waveform. | |
| Automatic measurement function | Provided | |
| Return-loss measurement function | Return loss: calculated as the difference between the backscattered and reflected light levels. Total return loss: calculated as the attenuation of total reflected light in relation to total emitted light. | |
| Memory | Floppy disk (3.5-inch, 2HD) | Can store up to 999 screens (screen mode) and measruement conditions. |
| Others | Optional: PCMCIA hard disk card, IC memory card | |
| Interface | Serial | 9-pin D-sub |
| Keyboard/mouse | 6-pin DIN (Type PS/2) | |
| PCMCIA card slot | PCMCIA Type II x 2 or type III x 1 for memory, or hard-disk cards | |
| Power requirements | Battery | Ni-MH (not functional but included) |
| AC adapter | AC100 to 240V, 50/60Hz |
